Official MCC allotment data
M.D. Psychiatry Opening Closing Rank MCC Round 1 2026
M.D. Psychiatry MCC Round 1 2026 opening and closing AIR by college, quota and allotted category. 601 recorded allotments with MCC source references.
Last updated: · Source-data refresh; rebuilding this page does not change this date.
M.D. Psychiatry records for MCC Round 1 2026 cover 191 recorded institution identities and 9 quotas. The table separates 8 allotted-seat categories across 601 allotments, with AIRs from 824 to 1,48,202. Opening and closing ranks describe recorded allotments, not vacancies, joined seats or guaranteed admission.
| College | Quota | Allotted category | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| ACS Medical College and Hospital, Chennai,A.C.S. Medical College and Hospital | Self-Financed Merit Seat | Open | 1,11,644 | 1,31,335 | 3 |
| ACSR Government Medical College,Opp. AC Subbareddy Stadium Dargamitta Nellore, SPSR Nellore district, Andhra Pradesh. | All India | Open | 17,232 | 17,232 | 1 |
| Aarupadai Veedu Medical College, Pondicherry,PONDY - CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, BAHOUR COMMUNE PANCHAYAT, PUDUCHERRY | Self-Financed Merit Seat | Open | 1,12,349 | 1,26,307 | 5 |
| Agartala Government Medical College,Agartala,Agartala Government Medical College | All India | Open | 15,583 | 15,583 | 1 |
| Amrita School of Medicine, Elamkara, Kochi,Amrita School of Medicine, Amrita Institute of Medical Sciences,AIMS Ponekkara P.O, Kochi | Self-Financed Merit Seat | Open | 27,296 | 42,981 | 4 |
| Amrita School of Medicine,Mata Amritanandamayi Marg, Sector 88, Faridabad | Self-Financed Merit Seat | Open | 8,794 | 29,173 | 2 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | EWS | 16,183 | 16,183 | 1 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | OBC | 15,249 | 17,656 | 4 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | Open | 6,757 | 10,780 | 6 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | SC | 25,560 | 30,320 | 2 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | ST | 43,195 | 43,195 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | EWS | 26,341 | 26,341 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | OBC | 16,824 | 18,086 | 2 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | Open | 13,840 | 14,413 | 2 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | All India | OBC | 6,729 | 6,729 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | All India | Open | 1,820 | 1,939 | 2 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | OBC | 11,810 | 11,810 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | Open | 6,125 | 8,279 | 2 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | SC | 19,661 | 19,661 | 1 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | OBC | 3,084 | 3,084 | 1 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | SC | 16,270 | 16,270 | 1 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | Open | 3,160 | 4,814 | 2 |
| BRD Medical College, Gorakhpur,BABA RAGHAV DAS MEDICAL COLLEGE MAHARAJGANJ ROAD GORAKHPUR UP 273013 | All India | Open | 9,115 | 9,115 | 1 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | OBC | 13,133 | 13,133 | 1 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | Open | 6,633 | 8,272 | 2 |
| Belagavi Institute of Medical Sciences, Belagavi,BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | All India | EWS | 20,523 | 20,523 | 1 |
| Belagavi Institute of Medical Sciences, Belagavi,BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | All India | SC | 32,857 | 32,857 | 1 |
| Bhaarat Medical College & Hospital,173, AGARAM MAIN ROAD , SELAIYUR, TAMBARAM CHENNAI - 600073 | Self-Financed Merit Seat | Open | 1,29,329 | 1,41,495 | 3 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli,Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | Self-Financed Merit Seat | Open | 38,964 | 70,711 | 5 |
| Bharati Vidyapeeth University Medical College, Pune,Pune-Satara Road, Dhanakawadi | Self-Financed Merit Seat | Open | 44,495 | 67,690 | 5 |
| Bhopal Memorial Hospital & Research Centre, Bhopal,RAISEN BY PASS ROAD, BHOPAL | All India | OBC | 14,521 | 14,521 | 1 |
| Bhopal Memorial Hospital & Research Centre, Bhopal,RAISEN BY PASS ROAD, BHOPAL | All India | SC | 19,955 | 19,955 | 1 |
| Burdwan Medical College, Burdwan,Burdwan Medical College, West Bengal | All India | ST | 63,687 | 63,687 | 1 |
| Calcutta National Medical College, Kolkata,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014 | All India | Open | 4,052 | 7,176 | 3 |
| Central Institute of Psychiatry, Ranchi,Central Institute of Psychiatry, Ranchi | All India | EWS | 6,675 | 8,561 | 4 |
| Central Institute of Psychiatry, Ranchi,Central Institute of Psychiatry, Ranchi | All India | OBC | 6,924 | 13,382 | 10 |
| Central Institute of Psychiatry, Ranchi,Central Institute of Psychiatry, Ranchi | All India | Open | 2,614 | 6,260 | 13 |
| Central Institute of Psychiatry, Ranchi,Central Institute of Psychiatry, Ranchi | All India | SC | 16,975 | 22,239 | 5 |
| Central Institute of Psychiatry, Ranchi,Central Institute of Psychiatry, Ranchi | All India | ST | 30,634 | 34,695 | 2 |
| Chengalpattu Medical College, Chengalpattu,CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | All India | Open | 11,663 | 11,663 | 1 |
| Chettinad Hospital & Research Institute, Kanchipuram,Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District | Self-Financed Merit Seat | Open | 63,168 | 1,28,519 | 5 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur,CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | All India | SC | 33,900 | 33,900 | 1 |
| Coimbatore Medical College, Coimbatore,COIMBATORE MEDICAL COLLEGE, CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATORE-14 | All India | Open | 8,917 | 8,917 | 1 |
| College of Medicine and JNM Hospital, Kalyani, Nadia,Block A, Post Office Kalyani, Near Silpanchal Station, Block A2, District Nadia, West Bengal | All India | Open | 10,121 | 10,121 | 1 |
| College of Medicine and Sagore Dutta Hospital, Kolkata,College of Medicine & Sagore Dutta Hospital, 578 B.T. Road, Kamarhati, North-24 Parganas, Pin-700058 | All India | Open | 10,707 | 10,707 | 1 |
| Datta Meghe Medical College, Nagpur,Datta Meghe Medical College, Wanadongri, Hingna Road, Nagpur | Self-Financed Merit Seat | Open | 77,457 | 81,530 | 3 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur,274C, Thuraiyur Road, Perambalur 621 212, Tamil Nadu | Self-Financed Merit Seat | Open | 96,754 | 1,09,894 | 2 |
| Dharwad Institute of Mental Health and Neuro Sciences, Dharwad,Dharwad Institute of Mental Health and Neurosciences, Belagavi Road, Dharwad | All India | EWS | 23,753 | 23,753 | 1 |
| Dharwad Institute of Mental Health and Neuro Sciences, Dharwad,Dharwad Institute of Mental Health and Neurosciences, Belagavi Road, Dharwad | All India | OBC | 18,241 | 18,241 | 1 |
| Dharwad Institute of Mental Health and Neuro Sciences, Dharwad,Dharwad Institute of Mental Health and Neurosciences, Belagavi Road, Dharwad | All India | SC | 37,463 | 37,463 | 1 |
| Dharwad Institute of Mental Health and Neuro Sciences, Dharwad,Dharwad Institute of Mental Health and Neurosciences, Belagavi Road, Dharwad | All India | ST | 50,061 | 50,061 | 1 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | EWS | 9,199 | 9,199 | 1 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | Open | 6,923 | 6,923 | 1 |
| Dr Vaishampayan Memorial Medical College, Solapur,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra | All India | Open | 11,070 | 11,070 | 1 |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune,Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune (Mah | Self-Financed Merit Seat | Open | 65,724 | 75,151 | 7 |
| Dr. D Y Patil Medical College, Kolhapur,869 E D. Y. Patil Vidyanagar Kasaba Bawada Kolhapur 416 006 | Self-Financed Merit Seat | Open | 59,091 | 69,885 | 3 |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P,Dr. Rajendra Prasad Government Medical College, Tanda | All India | Open | 7,618 | 7,618 | 1 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED. | All India | Open | 9,990 | 9,990 | 1 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai,ESIC Medical College and Hospital, KK Nagar, Chennai - 600 078 | All India | EWS | 22,561 | 22,561 | 1 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai,ESIC Medical College and Hospital, KK Nagar, Chennai - 600 078 | All India | SC | 28,939 | 28,939 | 1 |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad,SANATHNAGAR HYDERABAD | All India | Open | 11,814 | 11,814 | 1 |
| Employees State Insurance Corporation Medical College, Faridabad,NH3 NIT FARIDABAD | All India | ST | 56,218 | 56,218 | 1 |
| Faculty of Medicine , Sri Lalithambigai Medical College and Hospital,Adayalampattu, Maduravoyal, Chennai, Tamil Nadu – 600 095 | Self-Financed Merit Seat | Open | 1,18,753 | 1,27,649 | 3 |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam,GITAM Deemed to be University Rushikonda, Visakhapatnam - 530045 Andhra Pradesh | Self-Financed Merit Seat | Open | 64,651 | 74,686 | 2 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | Open | 8,789 | 8,789 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | SC | 24,961 | 24,961 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | ST | 59,117 | 59,117 | 1 |
| Gandhi Medical College, Secunderabad,GANDHI MEDICAL COLLEGE, SECUNDERABAD, HYDERABAD | All India | Open | 10,448 | 10,448 | 1 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | OBC | 19,039 | 19,039 | 1 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | Open | 10,344 | 12,202 | 2 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | SC | 22,492 | 22,492 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | EWS | 11,374 | 11,374 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | OBC | 11,572 | 11,572 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | Open | 5,280 | 5,280 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | ST | 23,920 | 23,920 | 1 |
| Government Medical College & Hospital Cuddalore, Since- 09-05-2025 (erstwhile Rajah Muthiah Medical College, cuddalore, T.N),Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College | All India | Open | 11,940 | 11,940 | 1 |
| Government Medical College, Akola,Govt. Medical College Akola | All India | Open | 12,377 | 12,377 | 1 |
| Government Medical College, Amritsar,GOVT. MEDICAL COLLEGE,CIRCULAR ROAD, AMRITSAR | All India | Open | 5,414 | 5,414 | 1 |
| Government Medical College, Amritsar,GOVT. MEDICAL COLLEGE,CIRCULAR ROAD, AMRITSAR | All India | SC | 20,328 | 20,328 | 1 |
| Government Medical College, Ananthapuram,GOVT MEDICAL COLLEGE, ANANTAPURAMU | All India | Open | 17,361 | 17,361 | 1 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad | All India | EWS | 8,959 | 8,959 | 1 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad | All India | OBC | 14,744 | 14,744 | 1 |
| Government Medical College, Bhavnagar,Near Life Science Department, sardar Vallabhbhai Patel Campus, M. K. Bhavnagar University, Bhavnagar | All India | OBC | 8,628 | 8,628 | 1 |
| Government Medical College, Bhavnagar,Near Life Science Department, sardar Vallabhbhai Patel Campus, M. K. Bhavnagar University, Bhavnagar | All India | Open | 8,081 | 8,081 | 1 |
| Government Medical College, Chandigarh,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | All India | OBC | 9,909 | 9,909 | 1 |
| Government Medical College, Chandigarh,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | All India | Open | 912 | 912 | 1 |
| Government Medical College, Chandigarh,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH | All India | SC | 9,647 | 9,647 | 1 |
| Government Medical College, Chandrapur,TB Hospital Campus, Ram Nagar, Chandrapur - 442401 | All India | Open | 12,736 | 12,736 | 1 |
| Government Medical College, Ernakulam,GOVT MEDICAL COLLEGE, ERNAKULAM | All India | SC | 30,362 | 30,362 | 1 |
| Government Medical College, Jammu,Govt. Medical College, Bakshi Nagar, Jamu | All India | OBC | 16,542 | 16,542 | 1 |
| Government Medical College, Kadapa ( previously Rajiv Gandhi Institute of Medical Sciences, Kadapa),GOVERNMENT MEDICAL COLLEGE KADAPA | All India | OBC | 17,822 | 17,822 | 1 |
| Government Medical College, Kota,Government Medical College Kota | All India | OBC | 13,337 | 13,337 | 1 |
| Government Medical College, Kota,Government Medical College Kota | All India | Open | 9,874 | 9,874 | 1 |
| Government Medical College, Kottayam,GOVT MEDICAL COLLEGE, GANDHINAGAR P O, KOTTAYAM KERALA 686008 | All India | Open | 5,887 | 5,887 | 1 |
| Government Medical College, Kozhikode, Calicut,Government Medical College Kozhikode | All India | EWS | 22,172 | 22,172 | 1 |
| Government Medical College, Kozhikode, Calicut,Government Medical College Kozhikode | All India | Open | 2,689 | 2,689 | 1 |
| Government Medical College, Miraj,Government Medical College, Miraj | All India | Open | 11,191 | 11,191 | 1 |
| Government Medical College, Nagpur,Government Medical College, Nagpur | All India | OBC | 7,662 | 7,662 | 1 |
| Government Medical College, Nagpur,Government Medical College, Nagpur | All India | ST | 40,391 | 40,391 | 1 |
| Government Medical College, Nizamabad,Government Medical College, Nizamabad, Telangana State | All India | SC | 40,353 | 40,353 | 1 |
| Government Medical College, Ongole (previously Rajiv Gandhi Institute of Medical Sciences, Ongole),BHAGYA NAGAR, 5TH LINE, PRAKASAM DISTRICT, ONGOLE | All India | Open | 17,758 | 17,758 | 1 |
| Government Medical College, Patiala,Government medical college patiala. | All India | SC | 28,400 | 28,400 | 1 |
| Government Medical College, Patiala,Government medical college patiala. | All India | ST | 63,024 | 63,024 | 1 |
| Government Medical College, Siddipet,SURVEY NO 54 GOVERNMENT MEDICAL COLLEGE ENSANPALLY SIDDIPET 502114 | All India | OBC | 19,181 | 19,181 | 1 |
| Government Medical College, Siddipet,SURVEY NO 54 GOVERNMENT MEDICAL COLLEGE ENSANPALLY SIDDIPET 502114 | All India | Open PwD | 52,306 | 52,306 | 1 |
| Government Medical College, Srinagar,Karan Nagar Srinagar | All India | EWS | 21,341 | 21,341 | 1 |
| Government Medical College, Srinagar,Karan Nagar Srinagar | All India | OBC | 18,883 | 21,617 | 2 |
| Government Medical College, Srinagar,Karan Nagar Srinagar | All India | Open | 7,534 | 10,158 | 4 |
| Government Medical College, Srinagar,Karan Nagar Srinagar | All India | SC | 25,045 | 25,045 | 1 |
| Government Medical College, Surat,Government Medical College, Majuragate, Surat. | All India | OBC | 8,066 | 8,066 | 1 |
| Government Medical College, Surat,Government Medical College, Majuragate, Surat. | All India | ST | 47,112 | 47,112 | 1 |
| Government Medical College, Thrissur,GOVT MEDICAL COLLEGE,THRISSUR | All India | OBC | 7,235 | 7,235 | 1 |
| Government Medical College, Thrissur,GOVT MEDICAL COLLEGE,THRISSUR | All India | Open | 3,694 | 3,694 | 1 |
| Government Siddhartha Medical College, Vijaywada,Siddhartha Medical College, Vijayawada | All India | Open | 10,829 | 10,829 | 1 |
| Govt. Medical College, Kolkata,MEDICAL COLLEGE, KOLKATA | All India | SC | 27,662 | 27,662 | 1 |
| Govt. Medical College, Kolkata,MEDICAL COLLEGE, KOLKATA | All India | ST | 57,755 | 57,755 | 1 |
| Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences),GOVERNMENT MEDICAL COLLEGE - KANNUR | All India | OBC | 8,451 | 8,451 | 1 |
| Govt. Mohan Kumaramangalam Medical College, Salem,Government Mohan Kumaramangalam Medical College, Majeera Kollappatti, Steel Plant Road, Salem. | All India | Open | 5,635 | 8,806 | 2 |
| Grant Medical College, Mumbai,Grant Medical College, Maharashtra | All India | OBC PwD | 1,15,143 | 1,15,143 | 1 |
| Grant Medical College, Mumbai,Grant Medical College, Maharashtra | All India | SC | 19,591 | 19,591 | 1 |
| Grant Medical College, Mumbai,Grant Medical College, Maharashtra | All India | ST | 42,251 | 42,251 | 1 |
| Gulbarga Institute of Medical Sciences, Gulbarga,VEERESH NAGAR SEDAM ROAD KALABURAGI | All India | SC | 41,869 | 41,869 | 1 |
| Gulbarga Institute of Medical Sciences, Gulbarga,VEERESH NAGAR SEDAM ROAD KALABURAGI | All India | ST | 72,888 | 72,888 | 1 |
| Guntur Medical College, Guntur,GUNTUR MEDICAL COLLEGE | All India | EWS | 24,101 | 24,101 | 1 |
| Guntur Medical College, Guntur,GUNTUR MEDICAL COLLEGE | All India | Open | 14,031 | 14,031 | 1 |
| Guru Govind Singh Medical College, Faridkot,Guru Gobind Singh Medical College, Sadiq Road, Faridkot | All India | Open | 5,539 | 5,539 | 1 |
| Gwalior Mansik Arogyashala, Madhya Pradesh,Gwalior Mansik Arogyashala Jail Rd, Gwalior, Madhya Pradesh 474012 | All India | OBC | 13,437 | 13,437 | 1 |
| Gwalior Mansik Arogyashala, Madhya Pradesh,Gwalior Mansik Arogyashala Jail Rd, Gwalior, Madhya Pradesh 474012 | All India | Open | 10,431 | 10,431 | 1 |
| Hassan Institute of Medical Sciences, Hassan,HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN | All India | OBC | 14,795 | 14,795 | 1 |
| Hassan Institute of Medical Sciences, Hassan,HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN | All India | ST | 79,362 | 79,362 | 1 |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna,Indira Gandhi Institute of Medical Sciences, Patna, Bihar, 800014 | All India | SC | 33,470 | 33,470 | 1 |
| Indira Gandhi Medical College & Hospital, Nagpur,INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | All India | OBC | 14,186 | 14,186 | 1 |
| Indira Gandhi Medical College & Hospital, Nagpur,INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | All India | Open | 5,193 | 7,095 | 2 |
| Indira Gandhi Medical College & Hospital, Nagpur,INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | All India | SC | 20,916 | 20,916 | 1 |
| Indira Gandhi Medical College, Shimla,Indira Gandhi Medical College Shimla | All India | EWS | 9,598 | 9,598 | 1 |
| Indira Gandhi Medical College, Shimla,Indira Gandhi Medical College Shimla | All India | Open | 7,375 | 7,375 | 1 |
| Institute Of Medical Sciences & SUM Hospital, Bhubaneswar,Institute of Medical Sciences and SUM Hospital K 8 Kalinga Nagar PO Mahalaxmi Vihar Bhubaneswar | Self-Financed Merit Seat | Open | 25,728 | 55,947 | 10 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | All India | EWS | 3,578 | 3,578 | 1 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | All India | OBC | 8,392 | 8,865 | 2 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | All India | Open | 824 | 1,872 | 2 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | All India | SC | 15,774 | 15,774 | 1 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | Delhi University Quota | OBC | 12,901 | 12,901 | 1 |
| Institute of Human Behaviour and Allied Sciences, Delhi,Institute of Human Behaviour and Allied Sciences, Dilshad Garden, New Delhi, Delhi 110095, India | Delhi University Quota | Open | 3,644 | 10,490 | 5 |
| Institute of Medical Sciences, BHU, Varansi,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | All India | OBC | 8,505 | 8,505 | 1 |
| Institute of Medical Sciences, BHU, Varansi,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | All India | Open | 3,470 | 3,470 | 1 |
| Institute of Medical Sciences, BHU, Varansi,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | All India | SC | 16,598 | 16,598 | 1 |
| Institute of Medical Sciences, BHU, Varansi,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | Banaras Hindu University | SC | 84,751 | 84,751 | 1 |
| Institute of Medical Sciences, BHU, Varansi,INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY | Banaras Hindu University | ST | 1,08,675 | 1,08,675 | 1 |
| Institute of Mental Health and Hospital, Agra,INSTITUTE OF MENTAL HEALTH AND HOSPITAL, AGRA | All India | OBC | 13,908 | 13,908 | 1 |
| Institute of Mental Health and Hospital, Agra,INSTITUTE OF MENTAL HEALTH AND HOSPITAL, AGRA | All India | Open | 6,765 | 8,404 | 2 |
| Institute of Mental Health and Hospital, Agra,INSTITUTE OF MENTAL HEALTH AND HOSPITAL, AGRA | All India | SC | 23,900 | 23,900 | 1 |
| Institute of Postgraduate Medical Education & Research, Kolkata,244, Acharya J. C. Bose Road, Kolkata-700020 | All India | EWS | 18,454 | 18,454 | 1 |
| Institute of Postgraduate Medical Education & Research, Kolkata,244, Acharya J. C. Bose Road, Kolkata-700020 | All India | OBC | 15,827 | 16,083 | 2 |
| Institute of Postgraduate Medical Education & Research, Kolkata,244, Acharya J. C. Bose Road, Kolkata-700020 | All India | SC | 22,000 | 22,000 | 1 |
| Institute of Postgraduate Medical Education & Research, Kolkata,244, Acharya J. C. Bose Road, Kolkata-700020 | All India | ST | 42,600 | 42,600 | 1 |
| JSS Medical College, Mysore,JSS Medical Institutions Campus Sri Shivarathreeshwara Nagar Bannimantap Mysuru | Self-Financed Merit Seat | Open | 44,531 | 50,763 | 3 |
| Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal,POROMPAT, IMPHAL EAST | All India | ST | 62,721 | 62,721 | 1 |
| Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur, Bihar-812001,MAYAGANJ, BHAGALPUR | All India | EWS | 26,488 | 26,488 | 1 |
| Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur, Bihar-812001,MAYAGANJ, BHAGALPUR | All India | SC | 43,725 | 43,725 | 1 |
| Jawaharlal Nehru Medical College, Ajmer,NEAR PATEL STADIUM, AJMER | All India | OBC | 12,845 | 12,845 | 1 |
| Jawaharlal Nehru Medical College, Ajmer,NEAR PATEL STADIUM, AJMER | All India | Open PwD | 76,799 | 76,799 | 1 |
| Jawaharlal Nehru Medical College, Aligarh,JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR | Aligarh Muslim University | Open | 4,152 | 4,152 | 1 |
| Jawaharlal Nehru Medical College, Aligarh,JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR | All India | Open | 3,203 | 3,211 | 2 |
| Jawaharlal Nehru Medical College, Belgaum,Jawaharlal Nehru Medical College, Belagavi | Self-Financed Merit Seat | Open | 47,872 | 58,311 | 5 |
| Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha,Jawaharlal Nehru Medical College, Sawangi Meghe Wardha - 442107, Maharashtra State | Self-Financed Merit Seat | Open | 73,117 | 82,414 | 5 |
| Jorhat Medical College & Hospital , Jorhat,Jorhat Medical College & Hospital | All India | SC | 37,284 | 37,284 | 1 |
| K A P Viswanathan Government Medical College, Trichy,PERIYAMILAGUPARAI, TIRUCHIRAPPALLI, | All India | Open | 11,043 | 11,264 | 2 |
| K S Hegde Medical Academy, Mangalore,K S Hegde Medical Academy, Nithyanandanagar, Deralakatte, Mangaluru | Self-Financed Merit Seat | Open | 30,886 | 48,004 | 5 |
| K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag),K H Patil Institute of Medical Sciences Mallasamudra Gadag-582103 | All India | Open | 17,823 | 17,823 | 1 |
| Kakatiya Medical College, Warangal,Kakatiya Medical College | All India | OBC | 18,902 | 18,902 | 1 |
| Kakatiya Medical College, Warangal,Kakatiya Medical College | All India | SC | 39,448 | 39,448 | 1 |
| Kalinga Institute of Medical Sciences, Bhubaneswar,KALINGA INSTITUTE OF MEDICAL SCIENCES , KIIT UNIVERSITY, BHUBANESWAR | Self-Financed Merit Seat | Open | 25,792 | 45,981 | 8 |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka,Karnataka Medical College and Research Institute, Vidyanagar, Hubballi. | All India | OBC | 16,170 | 16,170 | 1 |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka,Karnataka Medical College and Research Institute, Vidyanagar, Hubballi. | All India | Open | 9,745 | 9,745 | 1 |
| Karnataka Medical College and Research Institute, Hubballi, Karnataka,Karnataka Medical College and Research Institute, Vidyanagar, Hubballi. | All India | ST | 80,576 | 80,576 | 1 |
| Karpaga Vinayaga Institute of Medical Sciences and Research Centre ,NA | Self-Financed Merit Seat | Open | 87,045 | 1,17,652 | 5 |
| Karwar Institute of Medical Sciences, Karwar,MG Road | All India | Open | 19,747 | 19,747 | 1 |
| Karwar Institute of Medical Sciences, Karwar,MG Road | All India | SC | 44,605 | 44,605 | 1 |
