Official MCC allotment data
M.D. Pathology Opening Closing Rank MCC Round 1 2026
M.D. Pathology MCC Round 1 2026 opening and closing AIR by college, quota and allotted category. 1,090 recorded allotments with MCC source references.
Last updated: · Source-data refresh; rebuilding this page does not change this date.
M.D. Pathology records for MCC Round 1 2026 cover 261 recorded institution identities and 8 quotas. The table separates 7 allotted-seat categories across 1,090 allotments, with AIRs from 961 to 1,59,922. Opening and closing ranks describe recorded allotments, not vacancies, joined seats or guaranteed admission.
| College | Quota | Allotted category | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| Acharya Harihar Regional Cancer Centre, Cuttack,Kataka Odisha | All India | OBC | 38,107 | 38,107 | 1 |
| Acharya Harihar Regional Cancer Centre, Cuttack,Kataka Odisha | All India | ST | 93,584 | 93,584 | 1 |
| Agartala Government Medical College,Agartala,Agartala Government Medical College | All India | Open | 36,138 | 43,468 | 2 |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur, Uttar Pradesh,GT road (grand trunk road), Chitaura, Fatehpur Uttar Pradesh 212601 | All India | SC | 66,773 | 66,773 | 1 |
| Amar Shaheed Jodha Singh Ataiya Thakur Dariyao Singh Medical College, Fatehpur, Uttar Pradesh,GT road (grand trunk road), Chitaura, Fatehpur Uttar Pradesh 212601 | All India | ST | 97,189 | 97,189 | 1 |
| Amrita School of Medicine, Elamkara, Kochi,Amrita School of Medicine, Amrita Institute of Medical Sciences,AIMS Ponekkara P.O, Kochi | Self-Financed Merit Seat | Open | 64,145 | 90,406 | 8 |
| Amrita School of Medicine,Mata Amritanandamayi Marg, Sector 88, Faridabad | Self-Financed Merit Seat | Open | 1,06,689 | 1,53,336 | 3 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | OBC | 34,753 | 35,446 | 2 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | Open | 26,619 | 30,042 | 3 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | SC | 49,899 | 49,899 | 1 |
| Andhra Medical College, Visakhapatnam,Andhra Medical College | All India | ST | 93,043 | 93,043 | 1 |
| Anugrah Narayan Magadh Medical College, Gaya,ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | All India | OBC | 46,575 | 46,575 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | OBC | 39,944 | 51,373 | 2 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | Open | 38,303 | 38,303 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | Open PwD | 1,23,485 | 1,23,485 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | SC | 68,515 | 68,515 | 1 |
| Assam Medial College, Dibrugarh,Assam Medical College | All India | ST | 73,336 | 73,336 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | All India | EWS | 27,658 | 27,658 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | All India | OBC | 21,642 | 21,642 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | All India | Open | 11,261 | 11,540 | 2 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | EWS | 39,802 | 39,802 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | OBC | 60,940 | 60,940 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | Open | 39,408 | 39,408 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | SC | 51,739 | 51,739 | 1 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi,ABVIMS & DR. RML Hospital, Baba Kharak Singh Marg, New Delhi. | IP University Quota | ST | 95,568 | 95,568 | 1 |
| Autonomous State Medical College Pratapgarh,Pure Keshav Rai, Gaighat Road Pratapgarh | All India | EWS | 51,699 | 51,699 | 1 |
| Autonomous State Medical College Society Ghazipur,Maharshi Vishwamitra Autonomous State Medical College, R.T.I. Ground, Ghazipur, Uttar Pradesh | All India | Open | 40,620 | 44,157 | 2 |
| Autonomous State Medical College Society, Etah, Uttar Pradesh,112 Nagla Padihar, Sirao Mahrara Link road Sakeet, Etah Uttar Pradesh 207001 Etah, Uttar Pradesh, | All India | OBC | 50,158 | 50,158 | 1 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | EWS | 29,643 | 31,698 | 2 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | OBC | 28,419 | 34,270 | 4 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | OBC PwD | 1,19,671 | 1,19,671 | 1 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | Open | 7,706 | 27,130 | 8 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | SC | 40,838 | 46,713 | 2 |
| B J Medical College, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India | All India | ST | 65,469 | 65,469 | 1 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | EWS | 30,550 | 30,550 | 1 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | OBC | 26,679 | 28,324 | 2 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | Open | 10,582 | 21,686 | 3 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | SC | 41,228 | 41,228 | 1 |
| B. J. Govt. Medical College, Pune,B.J.Government Medical College, Pune | All India | ST | 70,033 | 70,033 | 1 |
| BPS Government Medical College for Women, Sonepat,BPS GOVT. MEDICAL COLLEGE FOR WOMEN, KHANPUR KALAN SONEPAT | All India | Open | 26,418 | 26,418 | 1 |
| BRD Medical College, Gorakhpur,BABA RAGHAV DAS MEDICAL COLLEGE MAHARAJGANJ ROAD GORAKHPUR UP 273013 | All India | OBC | 40,008 | 43,759 | 2 |
| BRD Medical College, Gorakhpur,BABA RAGHAV DAS MEDICAL COLLEGE MAHARAJGANJ ROAD GORAKHPUR UP 273013 | All India | Open | 34,151 | 34,327 | 2 |
| BRD Medical College, Gorakhpur,BABA RAGHAV DAS MEDICAL COLLEGE MAHARAJGANJ ROAD GORAKHPUR UP 273013 | All India | SC | 59,691 | 59,691 | 1 |
| BRD Medical College, Gorakhpur,BABA RAGHAV DAS MEDICAL COLLEGE MAHARAJGANJ ROAD GORAKHPUR UP 273013 | All India | ST | 1,01,099 | 1,01,099 | 1 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | EWS | 53,153 | 53,153 | 1 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | OBC | 25,363 | 27,628 | 2 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | Open | 10,975 | 17,740 | 2 |
| Bangalore Medical College and Research Institute, Bangalore,Bangalore Medical College and Research Institute | All India | SC | 49,780 | 49,780 | 1 |
| Bankura Sammilani Medical College, Bankura,Bankura Sammilani Medical College | All India | OBC | 54,463 | 54,463 | 1 |
| Bankura Sammilani Medical College, Bankura,Bankura Sammilani Medical College | All India | SC | 58,997 | 58,997 | 1 |
| Barpeta Medical College & Hospital, Barpeta, Assam,Jotigaon, Jania Road, Barpeta Assam- 781301 | All India | EWS | 70,791 | 70,791 | 1 |
| Barpeta Medical College & Hospital, Barpeta, Assam,Jotigaon, Jania Road, Barpeta Assam- 781301 | All India | Open | 39,306 | 39,306 | 1 |
| Barpeta Medical College & Hospital, Barpeta, Assam,Jotigaon, Jania Road, Barpeta Assam- 781301 | All India | SC | 71,732 | 71,732 | 1 |
| Belagavi Institute of Medical Sciences, Belagavi,BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | All India | EWS | 54,438 | 54,438 | 1 |
| Belagavi Institute of Medical Sciences, Belagavi,BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | All India | Open | 41,440 | 41,990 | 2 |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (formerly Vardhman Institute of Medical Sciences, Pawapuri, Nalanda),BMIMS CAMPUS, PAWAPURI, NALANDA | All India | EWS | 73,434 | 73,434 | 1 |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (formerly Vardhman Institute of Medical Sciences, Pawapuri, Nalanda),BMIMS CAMPUS, PAWAPURI, NALANDA | All India | SC | 73,562 | 73,562 | 1 |
| Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli,Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | Self-Financed Merit Seat | Open | 1,13,999 | 1,52,021 | 2 |
| Bharati Vidyapeeth University Medical College, Pune,Pune-Satara Road, Dhanakawadi | Self-Financed Merit Seat | Open | 87,971 | 1,54,546 | 6 |
| Bhopal Memorial Hospital & Research Centre, Bhopal,RAISEN BY PASS ROAD, BHOPAL | All India | Open | 29,302 | 36,536 | 2 |
| Bidar Institute of Medical Sciences, Bidar,BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR | All India | Open | 34,493 | 40,704 | 2 |
| Burdwan Medical College, Burdwan,Burdwan Medical College, West Bengal | All India | OBC | 53,333 | 54,416 | 2 |
| Burdwan Medical College, Burdwan,Burdwan Medical College, West Bengal | All India | Open | 42,752 | 42,979 | 2 |
| Burdwan Medical College, Burdwan,Burdwan Medical College, West Bengal | All India | ST | 1,13,361 | 1,13,361 | 1 |
| Calcutta National Medical College, Kolkata,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014 | All India | OBC | 40,793 | 40,793 | 1 |
| Calcutta National Medical College, Kolkata,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014 | All India | Open | 35,021 | 35,021 | 1 |
| Chamrajanagar Institute of Medical Sciences, Karnataka,CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCES, SY. NO 124, YEDAPURA VILLAGE KASABA HOBLI, CHAMARAJANA | All India | EWS | 59,675 | 59,675 | 1 |
| Chamrajanagar Institute of Medical Sciences, Karnataka,CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCES, SY. NO 124, YEDAPURA VILLAGE KASABA HOBLI, CHAMARAJANA | All India | OBC | 43,203 | 43,203 | 1 |
| Chamrajanagar Institute of Medical Sciences, Karnataka,CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCES, SY. NO 124, YEDAPURA VILLAGE KASABA HOBLI, CHAMARAJANA | All India | Open | 42,734 | 42,734 | 1 |
| Chengalpattu Medical College, Chengalpattu,CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU | All India | SC | 48,044 | 48,044 | 1 |
| Chettinad Hospital & Research Institute, Kanchipuram,Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District | Self-Financed Merit Seat | Open | 75,444 | 1,51,032 | 13 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur,CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | All India | OBC | 48,770 | 48,770 | 1 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur,CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | All India | Open | 29,228 | 30,323 | 2 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur,CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | All India | SC | 71,001 | 71,001 | 1 |
| Coimbatore Medical College, Coimbatore,COIMBATORE MEDICAL COLLEGE, CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATORE-14 | All India | OBC | 21,848 | 21,848 | 1 |
| Coimbatore Medical College, Coimbatore,COIMBATORE MEDICAL COLLEGE, CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATORE-14 | All India | Open | 21,158 | 21,158 | 1 |
| College of Medicine and Sagore Dutta Hospital, Kolkata,College of Medicine & Sagore Dutta Hospital, 578 B.T. Road, Kamarhati, North-24 Parganas, Pin-700058 | All India | Open | 40,434 | 42,687 | 2 |
| Darbhanga Medical College, Lehriasarai,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar | All India | EWS | 55,777 | 55,777 | 1 |
| Darbhanga Medical College, Lehriasarai,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar | All India | OBC | 50,643 | 53,629 | 2 |
| Darbhanga Medical College, Lehriasarai,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar | All India | Open | 40,010 | 42,249 | 2 |
| Datta Meghe Medical College, Nagpur,Datta Meghe Medical College, Wanadongri, Hingna Road, Nagpur | Self-Financed Merit Seat | Open | 1,27,936 | 1,27,936 | 1 |
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur,274C, Thuraiyur Road, Perambalur 621 212, Tamil Nadu | Self-Financed Merit Seat | Open | 1,29,324 | 1,58,975 | 2 |
| Diphu Medical College & Hospital, Diphu, Assam,DIPHU MEDICAL COLLEGE & HOSPITAL, DIPHU, BAGHMARI, KARBI ANGLONG, ASSAM, PIN;782462 | All India | EWS | 79,014 | 79,014 | 1 |
| Doon Medical College, Dehradun, Uttarakhand,Govt. Doon Medical College Dehrakhas, Patel Nagar Dehradun 248001 | All India | EWS | 59,970 | 59,970 | 1 |
| Doon Medical College, Dehradun, Uttarakhand,Govt. Doon Medical College Dehrakhas, Patel Nagar Dehradun 248001 | All India | OBC | 49,666 | 49,666 | 1 |
| Doon Medical College, Dehradun, Uttarakhand,Govt. Doon Medical College Dehrakhas, Patel Nagar Dehradun 248001 | All India | Open | 27,313 | 27,313 | 1 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | EWS | 30,384 | 30,384 | 1 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | OBC | 33,764 | 34,626 | 2 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | Open | 22,317 | 25,507 | 2 |
| Dr SN Medical College, Jodhpur,Dr. Sampurnanand Medical College (SNMC), JODHPUR | All India | SC | 61,186 | 61,186 | 1 |
| Dr Vaishampayan Memorial Medical College, Solapur,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra | All India | EWS | 37,780 | 37,780 | 1 |
| Dr Vaishampayan Memorial Medical College, Solapur,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra | All India | OBC | 36,591 | 36,591 | 1 |
| Dr Vaishampayan Memorial Medical College, Solapur,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra | All India | Open | 30,499 | 30,499 | 1 |
| Dr Vaishampayan Memorial Medical College, Solapur,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra | All India | SC | 60,206 | 60,206 | 1 |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj ,Uttar Pradesh, | All India | EWS | 61,988 | 61,988 | 1 |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj ,Uttar Pradesh, | All India | Open | 44,113 | 44,113 | 1 |
| Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune,Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune (Mah | Self-Financed Merit Seat | Open | 70,495 | 1,10,884 | 14 |
| Dr. D Y Patil Medical College, Kolhapur,869 E D. Y. Patil Vidyanagar Kasaba Bawada Kolhapur 416 006 | Self-Financed Merit Seat | Open | 74,757 | 1,37,298 | 6 |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.),Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India | All India | OBC | 50,300 | 50,300 | 1 |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.),Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India | All India | Open | 30,557 | 30,557 | 1 |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.),Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India | All India | SC | 66,305 | 66,305 | 1 |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P,Dr. Rajendra Prasad Government Medical College, Tanda | All India | EWS | 52,403 | 52,403 | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow,Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | OBC | 31,166 | 31,482 | 2 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow,Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | Open | 27,393 | 27,393 | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow,Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | SC | 59,239 | 59,239 | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow,Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | All India | ST | 47,486 | 47,486 | 1 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED. | All India | SC | 62,714 | 62,714 | 1 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED. | All India | ST | 68,567 | 68,567 | 1 |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi,ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | OBC | 22,426 | 22,426 | 1 |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi,ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | Open | 17,250 | 17,250 | 1 |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi,ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | OBC | 61,349 | 61,349 | 1 |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai,ESIC Medical College and Hospital, KK Nagar, Chennai - 600 078 | All India | OBC | 24,146 | 24,146 | 1 |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad,SANATHNAGAR HYDERABAD | All India | Open | 24,244 | 24,244 | 1 |
| Employees State Insurance Corporation Medical College, Bangalore,3RD BLOCK RAJAJINAGAR BENGALURU 560 010 | All India | EWS | 37,915 | 37,915 | 1 |
| Employees State Insurance Corporation Medical College, Bangalore,3RD BLOCK RAJAJINAGAR BENGALURU 560 010 | All India | Open | 13,520 | 13,520 | 1 |
| Employees State Insurance Corporation Medical College, Faridabad,NH3 NIT FARIDABAD | All India | OBC | 31,271 | 31,271 | 1 |
| Employees State Insurance Corporation Medical College, Faridabad,NH3 NIT FARIDABAD | All India | Open | 28,989 | 28,989 | 1 |
| Employees State Insurance Corporation Medical College, Gulbarga,ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA | All India | Open | 25,148 | 25,148 | 1 |
| Employees State Insurance Corporation Medical College, Gulbarga,ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA | All India | SC | 59,036 | 59,036 | 1 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata,ESI-PGIMSR & ESIC MEDICAL COLLEGE, JOKA, KOLKATA, WEST BENGAL | All India | OBC | 34,330 | 34,330 | 1 |
| Employees State Insurance Corporation Medical College,Alwar,MIA DESULA ALWAR 301030 | All India | OBC | 36,260 | 36,260 | 1 |
| Faculty of Medicine , Sri Lalithambigai Medical College and Hospital,Adayalampattu, Maduravoyal, Chennai, Tamil Nadu – 600 095 | Self-Financed Merit Seat | Open | 1,36,502 | 1,38,477 | 2 |
| G.B. Pant Institute of Postgraduate Medical Education and Research, New Delhi,G B Pant Institute of Post Graduate Medical Education and Research 1 JLN Marg, Delhi 110002 | All India | SC | 45,425 | 45,425 | 1 |
| G.B. Pant Institute of Postgraduate Medical Education and Research, New Delhi,G B Pant Institute of Post Graduate Medical Education and Research 1 JLN Marg, Delhi 110002 | All India | ST | 57,972 | 57,972 | 1 |
| G.B. Pant Institute of Postgraduate Medical Education and Research, New Delhi,G B Pant Institute of Post Graduate Medical Education and Research 1 JLN Marg, Delhi 110002 | Delhi University Quota | OBC | 43,655 | 43,655 | 1 |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam,GITAM Deemed to be University Rushikonda, Visakhapatnam - 530045 Andhra Pradesh | Self-Financed Merit Seat | Open | 1,10,026 | 1,10,026 | 1 |
| GSVM Medical College, Kanpur,GANESH SHANKAR VIDYARTHI MEMORIAL MEDICAL COLLEGE, SWAROOP NAGAR, KANPUR- 208002 | All India | EWS | 46,189 | 46,189 | 1 |
| GSVM Medical College, Kanpur,GANESH SHANKAR VIDYARTHI MEMORIAL MEDICAL COLLEGE, SWAROOP NAGAR, KANPUR- 208002 | All India | OBC | 39,238 | 39,238 | 1 |
| GSVM Medical College, Kanpur,GANESH SHANKAR VIDYARTHI MEMORIAL MEDICAL COLLEGE, SWAROOP NAGAR, KANPUR- 208002 | All India | OBC PwD | 81,948 | 81,948 | 1 |
| GSVM Medical College, Kanpur,GANESH SHANKAR VIDYARTHI MEMORIAL MEDICAL COLLEGE, SWAROOP NAGAR, KANPUR- 208002 | All India | Open | 22,322 | 34,005 | 3 |
| GSVM Medical College, Kanpur,GANESH SHANKAR VIDYARTHI MEMORIAL MEDICAL COLLEGE, SWAROOP NAGAR, KANPUR- 208002 | All India | SC | 45,172 | 45,172 | 1 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | EWS | 42,628 | 42,628 | 1 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | OBC | 42,581 | 42,581 | 1 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | Open | 37,469 | 37,698 | 2 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | SC | 71,199 | 71,199 | 1 |
| Gajra Raja Medical College, Gwalior,GAJRA RAJA MEDICAL COLLEGE GWALIOR | All India | ST | 98,368 | 98,368 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | EWS | 38,622 | 38,622 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | OBC | 39,784 | 45,751 | 2 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | Open | 27,210 | 36,561 | 5 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal | All India | SC | 65,693 | 65,700 | 2 |
| Gandhi Medical College, Secunderabad,GANDHI MEDICAL COLLEGE, SECUNDERABAD, HYDERABAD | All India | OBC | 33,414 | 33,414 | 1 |
| Gandhi Medical College, Secunderabad,GANDHI MEDICAL COLLEGE, SECUNDERABAD, HYDERABAD | All India | Open | 22,741 | 25,503 | 3 |
| Gandhi Medical College, Secunderabad,GANDHI MEDICAL COLLEGE, SECUNDERABAD, HYDERABAD | All India | SC | 54,781 | 54,781 | 1 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | OBC | 42,638 | 44,150 | 2 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | Open | 28,421 | 32,606 | 2 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati | All India | SC | 71,689 | 71,689 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | EWS | 47,530 | 47,530 | 1 |
| Goa Medical College, Panaji,Bambolim, Goa | All India | Open | 18,910 | 18,910 | 1 |
| Government Allopathic Medical College, Banda, UP,Rani Durgavati Medical College Naraini Road Banda | All India | Open | 41,601 | 41,601 | 1 |
| Government Allopathic Medical College, Banda, UP,Rani Durgavati Medical College Naraini Road Banda | All India | SC | 67,801 | 67,801 | 1 |
| Government Institute of Medical Sciences, GREATER NOIDA, GAUTAMBUDDHA NAGAR, Uttar Pradesh-201310,Government Institute of Medical Sciences, Greater Noida, Gautam Buddha Nagar 201310 Uttar Pradesh | All India | OBC | 39,350 | 39,350 | 1 |
| Government Institute of Medical Sciences, GREATER NOIDA, GAUTAMBUDDHA NAGAR, Uttar Pradesh-201310,Government Institute of Medical Sciences, Greater Noida, Gautam Buddha Nagar 201310 Uttar Pradesh | All India | Open | 30,013 | 30,013 | 1 |
| Government Medical College & Hospital Cuddalore, Since- 09-05-2025 (erstwhile Rajah Muthiah Medical College, cuddalore, T.N),Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College | All India | Open | 25,784 | 25,784 | 1 |
| Government Medical College & Hospital, Baramati,Plot No P-107 Opposite Women Hospital Baramati MIDC Area Baramati Tehsil Baramati Dist Pune | All India | Open | 32,194 | 32,194 | 1 |
| Government Medical College & Hospital, Baramati,Plot No P-107 Opposite Women Hospital Baramati MIDC Area Baramati Tehsil Baramati Dist Pune | All India | SC | 71,870 | 71,870 | 1 |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon,BHARAT RATNA LATE SHRI ATAL BIHARI VAJPAYEE MEMORIAL MEDICAL COLLEGE, PENDRI, RAJNANDGAON, CHHATTIS | All India | OBC | 52,038 | 52,038 | 1 |
| Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon,BHARAT RATNA LATE SHRI ATAL BIHARI VAJPAYEE MEMORIAL MEDICAL COLLEGE, PENDRI, RAJNANDGAON, CHHATTIS | All India | SC | 75,190 | 75,190 | 1 |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad,NH-544 EAST YAKKARA, KUNNATHURMEDU POST, PALAKKAD - 678013 | All India | Open | 28,029 | 28,029 | 1 |
| Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani,Government Medical College, Haldwani | All India | OBC | 47,812 | 47,812 | 1 |
| Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani,Government Medical College, Haldwani | All India | Open | 36,510 | 40,625 | 2 |
| Government Medical College, Akola,Govt. Medical College Akola | All India | EWS | 34,959 | 34,959 | 1 |
| Government Medical College, Akola,Govt. Medical College Akola | All India | OBC | 38,700 | 39,815 | 2 |
| Government Medical College, Akola,Govt. Medical College Akola | All India | Open | 31,511 | 31,511 | 1 |
| Government Medical College, Akola,Govt. Medical College Akola | All India | SC | 72,197 | 72,197 | 1 |
| Government Medical College, Amritsar,GOVT. MEDICAL COLLEGE,CIRCULAR ROAD, AMRITSAR | All India | Open | 24,475 | 31,548 | 2 |
| Government Medical College, Ananthapuram,GOVT MEDICAL COLLEGE, ANANTAPURAMU | All India | EWS | 41,358 | 41,358 | 1 |
