Official MCC allotment data
M.D. Community Medicine/Social and Preventive Medicine Opening Closing Rank MCC Round 1 2025
M.D. Community Medicine/Social and Preventive Medicine MCC Round 1 2025 opening and closing AIR by college, quota and allotted category. 601 recorded allotments with MCC source references.
Last updated: · Source-data refresh; rebuilding this page does not change this date.
M.D. Community Medicine/Social and Preventive Medicine records for MCC Round 1 2025 cover 210 recorded institution identities and 6 quotas. The table separates 6 allotted-seat categories across 601 allotments, with AIRs from 4,019 to 1,38,383. Opening and closing ranks describe recorded allotments, not vacancies, joined seats or guaranteed admission.
| College | Quota | Allotted category | Opening AIR | Closing AIR | Allotments |
|---|---|---|---|---|---|
| A.C.S. Medical College and Hospital,A.C.S. Medical College and Hospital, Tamil Nadu, 600077 | Self-Financed Merit Seat | Open | 98,040 | 1,20,319 | 2 |
| AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL,PONDY - CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, BAHOUR COMMUNE PANCHAYAT, PUDUCHERRY, Puducherry, 607402 | Self-Financed Merit Seat | Open | 1,10,357 | 1,10,357 | 1 |
| ACSR GOVERNMENT MEDICAL COLLEGE,NELLORE,Opp. AC Subbareddy Stadium Dargamitta Nellore, SPSR Nellore district, Andhra Pradesh., Andhra Pradesh, 524004 | All India | EWS | 61,927 | 61,927 | 1 |
| AMRITA SCHOOL OF MEDICINE,Kochi,Amrita School of Medicine, Amrita Institute of Medical Sciences,AIMS Ponekkara P.O, Kochi, Kerala, 682041 | Self-Financed Merit Seat | Open | 50,513 | 95,084 | 5 |
| AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA, Uttar Pradesh,RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE VILL- GANJA, POST-DABHA SEMAR, DISTRICT- AYODHYA, Uttar Pradesh, 224133 | All India | EWS | 66,643 | 66,643 | 1 |
| AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA, Uttar Pradesh,RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE VILL- GANJA, POST-DABHA SEMAR, DISTRICT- AYODHYA, Uttar Pradesh, 224133 | All India | Open | 13,271 | 13,271 | 1 |
| Agartala Government Medical College,Agartala Government Medical College, Tripura, 799006 | All India | Open | 32,539 | 32,539 | 1 |
| Agartala Government Medical College,Agartala Government Medical College, Tripura, 799006 | All India | SC | 72,653 | 72,653 | 1 |
| All India Institute of Hygiene and Public Health,110, C. R Avenue, Kolkata, West Bengal, 700073 | All India | EWS | 29,579 | 29,579 | 1 |
| All India Institute of Hygiene and Public Health,110, C. R Avenue, Kolkata, West Bengal, 700073 | All India | OBC | 30,753 | 34,534 | 3 |
| All India Institute of Hygiene and Public Health,110, C. R Avenue, Kolkata, West Bengal, 700073 | All India | Open | 19,315 | 25,966 | 2 |
| All India Institute of Hygiene and Public Health,110, C. R Avenue, Kolkata, West Bengal, 700073 | All India | SC | 41,759 | 41,759 | 1 |
| All India Institute of Hygiene and Public Health,110, C. R Avenue, Kolkata, West Bengal, 700073 | All India | ST | 70,894 | 70,894 | 1 |
| Andhra Medical College,Andhra Medical College, Andhra Pradesh, 530002 | All India | EWS | 61,068 | 61,068 | 1 |
| Andhra Medical College,Andhra Medical College, Andhra Pradesh, 530002 | All India | OBC | 41,263 | 44,576 | 2 |
| Andhra Medical College,Andhra Medical College, Andhra Pradesh, 530002 | All India | Open | 29,783 | 29,927 | 2 |
| Andhra Medical College,Andhra Medical College, Andhra Pradesh, 530002 | All India | SC | 57,755 | 57,755 | 1 |
| Assam Medical College,Assam Medical College, Assam, 786002 | All India | Open | 39,919 | 39,919 | 1 |
| Assam Medical College,Assam Medical College, Assam, 786002 | All India | SC | 76,260 | 76,260 | 1 |
| Atal Bihari Vajpayee Government Medical College, Vidisha,NH 86 INFRONT OF KHEL PARISAR SANCHI ROAD VIDISHA MP, Madhya Pradesh, 464001 | All India | OBC | 52,015 | 52,015 | 1 |
| Atal Bihari Vajpayee Government Medical College, Vidisha,NH 86 INFRONT OF KHEL PARISAR SANCHI ROAD VIDISHA MP, Madhya Pradesh, 464001 | All India | Open | 38,443 | 49,666 | 3 |
| Autonomous State Medical College, Firozabad,Autonomous State Medical College Society and S.N.M District Hospital,DAULATTAPUR JALESAR ROAD NARKHI, Uttar Pradesh, 283203 | All India | Open | 48,409 | 48,409 | 1 |
| Autonomous State Medical College, Firozabad,Autonomous State Medical College Society and S.N.M District Hospital,DAULATTAPUR JALESAR ROAD NARKHI, Uttar Pradesh, 283203 | All India | ST | 81,447 | 81,447 | 1 |
| Autonomous State Medical College, Shahjahanpur,Dharnipur, Jignera, Jalalabad road, Shahjahanpur, Uttar Pradesh, 242001 | All India | ST | 1,02,044 | 1,02,044 | 1 |
| B. J. MEDICAL COLLEGE, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India, Gujarat, 380016 | All India | EWS | 37,622 | 37,622 | 1 |
| B. J. MEDICAL COLLEGE, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India, Gujarat, 380016 | All India | OBC | 36,548 | 36,548 | 1 |
| B. J. MEDICAL COLLEGE, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India, Gujarat, 380016 | All India | Open | 31,102 | 34,799 | 3 |
| B. J. MEDICAL COLLEGE, Ahmedabad,B.J. Medical College, New Civil Hospital Asarwa,Ahmedabad-380016,Gujarat,India, Gujarat, 380016 | All India | SC | 56,051 | 56,051 | 1 |
| B.J.Government Medical College, Pune,B.J.Government Medical College, Pune, Maharashtra, 411001 | All India | EWS | 41,258 | 41,258 | 1 |
| B.J.Government Medical College, Pune,B.J.Government Medical College, Pune, Maharashtra, 411001 | All India | OBC | 33,672 | 33,672 | 1 |
| B.J.Government Medical College, Pune,B.J.Government Medical College, Pune, Maharashtra, 411001 | All India | Open | 31,261 | 32,650 | 2 |
| B.J.Government Medical College, Pune,B.J.Government Medical College, Pune, Maharashtra, 411001 | All India | ST | 59,661 | 59,661 | 1 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR,BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR, Karnataka, 585401 | All India | OBC | 47,027 | 47,027 | 1 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR,BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR, Karnataka, 585401 | All India | SC | 71,424 | 71,424 | 1 |
| BPS Govt. Medical College for Women, Khanpur Kalan Sonepat,BPS Govt. Medical College for Women, Khanpur Kalan Sonepat, Haryana, 131305 | All India | OBC | 51,036 | 51,036 | 1 |
| BPS Govt. Medical College for Women, Khanpur Kalan Sonepat,BPS Govt. Medical College for Women, Khanpur Kalan Sonepat, Haryana, 131305 | All India | ST | 85,408 | 85,408 | 1 |
| Baba Raghav Das Medical College,Baba Raghav Das Medical College, Gorakhpur, Uttar Pradesh, 273013 | All India | OBC | 45,676 | 45,676 | 1 |
| Baba Raghav Das Medical College,Baba Raghav Das Medical College, Gorakhpur, Uttar Pradesh, 273013 | All India | SC | 43,910 | 43,910 | 1 |
| Bangalore Medical College and Research Institute,Bangalore Medical College and Research Institute, Karnataka, 560002 | All India | EWS | 54,933 | 54,933 | 1 |
| Bangalore Medical College and Research Institute,Bangalore Medical College and Research Institute, Karnataka, 560002 | All India | OBC | 36,628 | 36,628 | 1 |
| Bangalore Medical College and Research Institute,Bangalore Medical College and Research Institute, Karnataka, 560002 | All India | Open | 22,138 | 34,206 | 2 |
| Bankura Sammilani Medical College,Bankura Sammilani Medical College, West Bengal, 722102 | All India | Open | 49,441 | 49,441 | 1 |
| Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli,Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli, Maharashtra, 416416 | Self-Financed Merit Seat | Open | 1,34,638 | 1,34,638 | 1 |
| Bharati Vidyapeeth Deemed to be University Medical College,Pune,Bharati Vidyapeeth Deemed to be University Medical College, Dhankawadi, Pune Satara Road, Pune, Maharashtra, 411043 | Self-Financed Merit Seat | Open | 1,36,510 | 1,36,510 | 1 |
| Burdwan Medical College, West Bengal,Burdwan Medical College, West Bengal, West Bengal, 713104 | All India | EWS | 70,312 | 70,312 | 1 |
| Burdwan Medical College, West Bengal,Burdwan Medical College, West Bengal, West Bengal, 713104 | All India | OBC | 53,595 | 53,595 | 1 |
| Burdwan Medical College, West Bengal,Burdwan Medical College, West Bengal, West Bengal, 713104 | All India | SC | 63,830 | 63,830 | 1 |
| CALCUTTA NATIONAL MEDICAL COLLEGE,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014, West Bengal, 700014 | All India | EWS | 1,02,408 | 1,02,408 | 1 |
| CALCUTTA NATIONAL MEDICAL COLLEGE,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014, West Bengal, 700014 | All India | OBC | 55,250 | 55,250 | 1 |
| CALCUTTA NATIONAL MEDICAL COLLEGE,CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014, West Bengal, 700014 | All India | Open | 24,995 | 24,995 | 1 |
| CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU,CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU, Tamil Nadu, 603001 | All India | EWS | 73,719 | 73,719 | 1 |
| Chamarajanagar Institute of Medical Sciences, Karnataka,CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCES, SY. NO 124, YEDAPURA VILLAGE KASABA HOBLI, CHAMARAJANA, Karnataka, 571313 | All India | Open | 41,278 | 44,600 | 2 |
| Chettinad Hospital and Research Institute,Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District, Tamil Nadu, 603103 | Self-Financed Merit Seat | Open | 84,846 | 1,23,068 | 3 |
| College of Medicine & Sagore Dutta Hospital,College of Medicine & Sagore Dutta Hospital, West Bengal, 700058 | All India | OBC | 59,674 | 59,674 | 1 |
| College of Medicine & Sagore Dutta Hospital,College of Medicine & Sagore Dutta Hospital, West Bengal, 700058 | All India | Open | 33,809 | 33,809 | 1 |
| College of Medicine and JNM Hospital, WBUHS,Block A, Post Office Kalyani, Near Silpanchal Station, Block A2, District Nadia, West Bengal, West Bengal, 741235 | All India | Open | 35,973 | 35,973 | 1 |
| DARBHANGA MEDICAL COLLEGE,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, Bihar, 846003 | All India | OBC | 53,948 | 53,948 | 1 |
| DARBHANGA MEDICAL COLLEGE,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, Bihar, 846003 | All India | Open | 50,251 | 50,987 | 2 |
| DARBHANGA MEDICAL COLLEGE,Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, Bihar, 846003 | All India | SC | 84,555 | 84,555 | 1 |
| DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI,DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI, Maharashtra, 400706 | Self-Financed Merit Seat | Open | 80,968 | 88,215 | 2 |
| DR. D. Y. PATIL MEDICAL COLLEGE, PUNE,Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune., Maharashtra, 411018 | Self-Financed Merit Seat | Open | 83,194 | 1,37,193 | 7 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | All India | EWS | 53,626 | 53,626 | 1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | All India | OBC | 46,549 | 46,549 | 1 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED,DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | All India | Open | 42,609 | 42,609 | 1 |
| Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow,Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow, Uttar Pradesh, 226010 | All India | Open | 30,017 | 30,017 | 1 |
| Dr. Rajendra Prasad Government Medical College, Tanda,Dr. Rajendra Prasad Government Medical College, Tanda, Himachal Pradesh, 176002 | All India | EWS | 68,654 | 68,654 | 1 |
| Dr. Rajendra Prasad Government Medical College, Tanda,Dr. Rajendra Prasad Government Medical College, Tanda, Himachal Pradesh, 176002 | All India | Open | 29,591 | 29,591 | 1 |
| Dr. Sampurnanand Medical College (SNMC), JODHPUR,Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | All India | Open | 34,447 | 34,447 | 1 |
| Dr. Yashwant Singh Parmar Government Medical College Nahan,Near DC Sirmaur residence at Nahan, Himachal Pradesh, 173001 | All India | OBC | 60,787 | 60,787 | 1 |
| Dr.V.M.Govt.Medical College,Solapur, Maharasthtra,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra, Maharashtra, 413003 | All India | Open | 44,402 | 44,402 | 1 |
| Dr.V.M.Govt.Medical College,Solapur, Maharasthtra,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra, Maharashtra, 413003 | All India | SC | 69,950 | 69,950 | 1 |
| Dr.V.M.Govt.Medical College,Solapur, Maharasthtra,In front of district court civil chowk Dr.V.M.Govt.Medical College,Solapur, Maharasthtra, Maharashtra, 413003 | All India | ST | 77,670 | 77,670 | 1 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR,EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR, Karnataka, 560010 | All India | OBC | 44,887 | 44,887 | 1 |
| ESIC Medical College & Hospital, Faridabad,NH3 NIT FARIDABAD, Haryana, 121001 | All India | Open | 33,247 | 33,247 | 1 |
| ESIC Medical College and PGIMSR,ESIC Medical College and Hospital, KK Nagar, Chennai - 600 078, Tamil Nadu, 600078 | All India | OBC | 32,132 | 32,132 | 1 |
| ESIC Medical College, Hyderbad,Sanathnagar, Hyderabad, Telangana, 500038 | All India | Open | 30,643 | 30,643 | 1 |
| Employees' State Insurance Corporation Medical College & Hospital, Gulbarga,ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA, Karnataka, 585106 | All India | Open | 39,873 | 44,828 | 2 |
| Fakhruddin Ali Ahmed Medical College,Fakhruddin Ali Ahmed Medical College, Assam, 781301 | All India | EWS | 96,109 | 96,109 | 1 |
| Fakhruddin Ali Ahmed Medical College,Fakhruddin Ali Ahmed Medical College, Assam, 781301 | All India | OBC | 55,439 | 55,439 | 1 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAG,Gadag Institute of Medical Sciences Mallasamudra Gadag-582103, Karnataka, 582103 | All India | SC | 80,936 | 80,936 | 1 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR,GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | All India | Open | 45,313 | 49,066 | 2 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR,GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | All India | SC | 49,464 | 49,464 | 1 |
| GANDHI MEDICAL COLLEGE,GANDHI MEDICAL COLLEGE, Telangana, 500003 | All India | EWS | 41,424 | 41,424 | 1 |
| GANDHI MEDICAL COLLEGE,GANDHI MEDICAL COLLEGE, Telangana, 500003 | All India | OBC | 33,309 | 33,309 | 1 |
| GITAM Institute of Medical Sciences & Research, Visakhapatnam,GITAM Deemed to be University Rushikonda, Visakhapatnam - 530045 Andhra Pradesh, Andhra Pradesh, 530045 | Self-Financed Merit Seat | Open | 91,417 | 1,29,998 | 2 |
| GMC Bharat Ratna Late Shri Atal Bihari Vajpayee Memorial Medical College, Chhattisgarh ,BHARAT RATNA LATE SHRI ATAL BIHARI VAJPAYEE MEMORIAL MEDICAL COLLEGE, PENDRI, RAJNANDGAON, CHHATTIS, Chhattisgarh, 491441 | All India | OBC | 52,801 | 52,801 | 1 |
| GMC Bharat Ratna Late Shri Atal Bihari Vajpayee Memorial Medical College, Chhattisgarh ,BHARAT RATNA LATE SHRI ATAL BIHARI VAJPAYEE MEMORIAL MEDICAL COLLEGE, PENDRI, RAJNANDGAON, CHHATTIS, Chhattisgarh, 491441 | All India | ST | 1,06,557 | 1,06,557 | 1 |
| GOA MEDICAL COLLEGE,Bambolim, Goa, Goa, 403202 | All India | EWS | 35,224 | 35,224 | 1 |
| GOA MEDICAL COLLEGE,Bambolim, Goa, Goa, 403202 | All India | OBC | 18,585 | 18,585 | 1 |
| GOA MEDICAL COLLEGE,Bambolim, Goa, Goa, 403202 | All India | Open | 17,771 | 17,771 | 1 |
| GOA MEDICAL COLLEGE,Bambolim, Goa, Goa, 403202 | All India | SC | 55,687 | 55,687 | 1 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR,GOVERNMENT MEDICAL COLLEGE - KANNUR, Kerala, 670503 | All India | Open | 27,022 | 27,022 | 1 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR, MAHARASHTRA,TB Hospital Campus, Ram Nagar, Chandrapur - 442401, Maharashtra, 442401 | All India | Open | 40,725 | 40,725 | 1 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA),GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RIMS KADAPA), Andhra Pradesh, 516002 | All India | Open | 40,315 | 46,952 | 2 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA),GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RIMS KADAPA), Andhra Pradesh, 516002 | All India | SC | 60,865 | 60,865 | 1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH,Chakrapanpur, Azamgarh (U.P.), Uttar Pradesh, 276128 | All India | OBC | 56,113 | 56,113 | 1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH,Chakrapanpur, Azamgarh (U.P.), Uttar Pradesh, 276128 | All India | Open | 49,607 | 49,607 | 1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH,Chakrapanpur, Azamgarh (U.P.), Uttar Pradesh, 276128 | All India | SC | 79,268 | 79,268 | 1 |
| GOVERNMENT MEDICAL COLLEGE, AZAMGARH,Chakrapanpur, Azamgarh (U.P.), Uttar Pradesh, 276128 | All India | ST | 1,03,210 | 1,03,210 | 1 |
| GOVT MEDICAL COLLEGE KOTTAYAM,GOVT MEDICAL COLLEGE, GANDHINAGAR P O, KOTTAYAM KERALA 686008, Kerala, 686008 | All India | SC | 42,697 | 42,697 | 1 |
| GOVT MEDICAL COLLEGE, ANANTAPURAMU,GOVT MEDICAL COLLEGE, ANANTAPURAMU, Andhra Pradesh, 515001 | All India | Open | 47,257 | 47,257 | 1 |
| GOVT MEDICAL COLLEGE,THRISSUR,GOVT MEDICAL COLLEGE,THRISSUR, Kerala, 680596 | All India | OBC | 24,627 | 24,627 | 1 |
| GOVT MEDICAL COLLEGE,THRISSUR,GOVT MEDICAL COLLEGE,THRISSUR, Kerala, 680596 | All India | SC | 58,326 | 58,326 | 1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH, Chandigarh, 160030 | All India | EWS | 42,170 | 42,170 | 1 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH, Chandigarh, 160030 | All India | OBC | 38,439 | 40,962 | 2 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH,GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH, Chandigarh, 160030 | All India | Open | 26,421 | 26,633 | 2 |
| GOVT. MEDICAL COLLEGE, AMRITSAR,GOVT. MEDICAL COLLEGE,CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | All India | OBC | 52,313 | 52,313 | 1 |
| GOVT. MEDICAL COLLEGE, AMRITSAR,GOVT. MEDICAL COLLEGE,CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | All India | Open | 34,957 | 34,957 | 1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM,GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, Kerala, 695011 | All India | Open | 16,718 | 16,718 | 1 |
| GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM,GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, Kerala, 695011 | All India | SC | 52,459 | 52,459 | 1 |
| GUNTUR MEDICAL COLLEGE,GUNTUR MEDICAL COLLEGE, Andhra Pradesh, 522004 | All India | OBC | 41,952 | 41,952 | 1 |
| GUNTUR MEDICAL COLLEGE,GUNTUR MEDICAL COLLEGE, Andhra Pradesh, 522004 | All India | Open | 40,209 | 40,209 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | All India | OBC | 49,299 | 49,299 | 1 |
| Gandhi Medical College, Bhopal,Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | All India | Open | 31,339 | 43,630 | 2 |
| Ganesh Shankar Vidyarthi Memorial Medical College,Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | All India | EWS | 58,703 | 58,703 | 1 |
| Ganesh Shankar Vidyarthi Memorial Medical College,Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | All India | OBC | 47,127 | 47,127 | 1 |
| Ganesh Shankar Vidyarthi Memorial Medical College,Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | All India | Open | 26,596 | 26,596 | 1 |
| Ganesh Shankar Vidyarthi Memorial Medical College,Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | All India | SC | 54,650 | 54,650 | 1 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati, Assam, 781032 | All India | OBC | 63,461 | 63,461 | 1 |
| Gauhati Medical College, Guwahati,Gauhati Medical College, Guwahati, Assam, 781032 | All India | Open | 32,184 | 36,226 | 2 |
| Government Institute of Medical Sciences, Greater Noida, Uttar Pradesh,KASNA GREATER NOIDA GAUTAM BUDDHA NAGAR, Uttar Pradesh, 201310 | All India | SC | 62,889 | 62,889 | 1 |
| Government Institute of Medical Sciences, Greater Noida, Uttar Pradesh,KASNA GREATER NOIDA GAUTAM BUDDHA NAGAR, Uttar Pradesh, 201310 | All India | ST | 77,827 | 77,827 | 1 |
| Government Kilpauk Medical College,Government Kilpauk Medical College Poonthamalli main roadl, Kilpauk, Chennai 10, Tamil Nadu, 600010 | All India | SC | 49,047 | 49,047 | 1 |
| Government Medical College & Hospital, Budaun, Uttar Pradesh,Gunera Wazidpur Ujhani road Badaun, Uttar Pradesh, 243601 | All India | OBC | 53,326 | 53,326 | 1 |
| Government Medical College Kannauj , Uttar Pradesh,, Uttar Pradesh, 209732 | All India | EWS | 61,840 | 61,840 | 1 |
| Government Medical College Kannauj , Uttar Pradesh,, Uttar Pradesh, 209732 | All India | Open | 51,594 | 51,594 | 1 |
| Government Medical College Kota,Government Medical College Kota, Rajasthan, 324005 | All India | Open | 39,078 | 43,034 | 3 |
| Government Medical College Kozhikode,Government Medical College Kozhikode , Kerala, 673008 | All India | OBC | 23,597 | 23,597 | 1 |
| Government Medical College Kozhikode,Government Medical College Kozhikode , Kerala, 673008 | All India | Open | 19,912 | 19,912 | 1 |
| Government Medical College Srinagar,Administrative Block Government Medical College Karan Nagar Srinagar, Jammu And Kashmir, 190010 | All India | OBC | 44,217 | 44,217 | 1 |
| Government Medical College Srinagar,Administrative Block Government Medical College Karan Nagar Srinagar, Jammu And Kashmir, 190010 | All India | Open | 28,873 | 32,820 | 2 |
| Government Medical College Srinagar,Administrative Block Government Medical College Karan Nagar Srinagar, Jammu And Kashmir, 190010 | All India | SC | 72,572 | 72,572 | 1 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad, Maharashtra, 431001 | All India | EWS | 49,232 | 49,232 | 1 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad, Maharashtra, 431001 | All India | OBC | 43,180 | 44,410 | 2 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad, Maharashtra, 431001 | All India | Open | 32,703 | 37,597 | 2 |
| Government Medical College, Aurangabad,Government Medical College, Aurangabad, Maharashtra, 431001 | All India | SC | 68,685 | 68,685 | 1 |
| Government Medical College, Baramati,Plot No P-107 Opposite Women Hospital Baramati MIDC Area Baramati Tehsil Baramati Dist Pune, Maharashtra, 413133 | All India | EWS | 52,957 | 52,957 | 1 |
| Government Medical College, Baramati,Plot No P-107 Opposite Women Hospital Baramati MIDC Area Baramati Tehsil Baramati Dist Pune, Maharashtra, 413133 | All India | OBC | 47,504 | 47,504 | 1 |
| Government Medical College, Baramati,Plot No P-107 Opposite Women Hospital Baramati MIDC Area Baramati Tehsil Baramati Dist Pune, Maharashtra, 413133 | All India | ST | 79,849 | 79,849 | 1 |
| Government Medical College, Cuddalore District,Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College, Tamil Nadu, 608002 | All India | OBC | 34,598 | 34,598 | 1 |
| Government Medical College, Cuddalore District,Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College, Tamil Nadu, 608002 | All India | Open | 32,792 | 32,792 | 1 |
| Government Medical College, Cuddalore District,Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College, Tamil Nadu, 608002 | All India | SC | 54,636 | 54,636 | 1 |
| Government Medical College, Datia,Near 29 Batallion, National Highway 44, Dist Datia, Madhya Pradesh Pin - 475661, Madhya Pradesh, 475661 | All India | OBC | 53,990 | 53,990 | 1 |
| Government Medical College, Dungarpur,Government Medical College and Associated Group of Hospital, Village Thana, Dungarpur, Rajasthan, 314001 | All India | Open | 46,417 | 46,417 | 1 |
| Government Medical College, Gondia,Nehru Chowk, KTS General Hospital Campus, Govt. Medical College, Gondia. 441601. Maharashtra., Maharashtra, 441601 | All India | OBC | 48,552 | 48,552 | 1 |
| Government Medical College, Gondia,Nehru Chowk, KTS General Hospital Campus, Govt. Medical College, Gondia. 441601. Maharashtra., Maharashtra, 441601 | All India | Open | 45,637 | 45,637 | 1 |
| Government Medical College, Gondia,Nehru Chowk, KTS General Hospital Campus, Govt. Medical College, Gondia. 441601. Maharashtra., Maharashtra, 441601 | All India | ST | 87,783 | 87,783 | 1 |
| Government Medical College, Jalgaon,Jilha Peth, Government Hospital Campus, Jalgaon, Maharashtra, 425001 | All India | OBC | 54,424 | 54,424 | 1 |
| Government Medical College, Jalgaon,Jilha Peth, Government Hospital Campus, Jalgaon, Maharashtra, 425001 | All India | SC | 71,346 | 71,346 | 1 |
| Government Medical College, Kollam,Government Medical College Kollam,Parippally, Kerala, 691574 | All India | EWS | 68,741 | 68,741 | 1 |
